Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | ROHA β Roha | β | 05.15 | β |
| 2 | NIDI β Nidi | 05.20 | 05.21 | 1 min |
| 3 | NGTN β Nagothane | 05.31 | 05.32 | 1 min |
| 4 | KASU β Kasu | 05.44 | 05.45 | 1 min |
| 5 | PEN β Pen | 05.59 | 06.00 | 1 min |
| 6 | HMRR β Hamarapur | 06.07 | 06.08 | 1 min |
| 7 | JITE β Jite | 06.15 | 06.16 | 1 min |
| 8 | APTA β Apta | 06.29 | 06.30 | 1 min |
| 9 | RSYI β Rasayani | 06.34 | 06.35 | 1 min |
| 10 | SMNE β Somtane | 06.41 | 06.42 | 1 min |
| 11 | PNVL β Panvel | 06.50 | 06.53 | 3 min |
| 12 | KLMG β Kalamboli Goods Shed | 07.00 | 07.01 | 1 min |
| 13 | NVRD β Navade Road | 07.04 | 07.05 | 1 min |
| 14 | TPND β Taloja Panchnand | 07.14 | 07.15 | 1 min |
| 15 | NIIJ β Nilaje | 07.24 | 07.25 | 1 min |
| 16 | DTVL β Dativli | 07.29 | 07.30 | 1 min |
| 17 | DIVA β Diva Jn | β | β | β |
What time does train 01346 depart?
The departure time is shown in the timetable above.
How many stops does train 01346 have?
This train stops at 17 stations between and .
What is the journey duration of train 01346?
The duration is shown in the summary above.
On which days does train 01346 run?
Run days are shown in the summary above.