Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | PURI β Puri | β | 23.20 | β |
| 2 | MLT β Malatipatpur | 23.50 | 23.55 | 5 min |
| 3 | KUR β Khurda Road Jn | 00.45 | 00.50 | 5 min |
| 4 | BBS β Bhubaneswar | 01.15 | 01.20 | 5 min |
| 5 | CTC β Cuttack | 02.05 | 02.10 | 5 min |
| 6 | JJKR β Jajpur Keonjhar Road | 03.17 | 03.19 | 2 min |
| 7 | BHC β Bhadrakh | 04.05 | 04.07 | 2 min |
| 8 | BLS β Balasore | 04.52 | 04.54 | 2 min |
| 9 | KGP β Kharagpur Jn | 06.35 | 06.40 | 5 min |
| 10 | SRC β Santragachi Jn | 08.17 | 08.19 | 2 min |
| 11 | SHM β Shalimar | β | β | β |
What time does train 02840 depart?
The departure time is shown in the timetable above.
How many stops does train 02840 have?
This train stops at 11 stations between and .
What is the journey duration of train 02840?
The duration is shown in the summary above.
On which days does train 02840 run?
Run days are shown in the summary above.