Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | JIND β Jind Jn | β | 10.30 | β |
| 2 | JCY β Jind City | 10.39 | 10.40 | 1 min |
| 3 | PPDE β Pandu Pindara H | 10.49 | 10.50 | 1 min |
| 4 | LTKR β Lalit Khera Halt | 11.02 | 11.03 | 1 min |
| 5 | BHMW β Bhambhewa | 11.12 | 11.13 | 1 min |
| 6 | ISRI β Ishapur Kheri Halt | 11.19 | 11.20 | 1 min |
| 7 | BUTN β Butana Halt | 11.26 | 11.27 | 1 min |
| 8 | KHDR β Khandari Halt | 11.34 | 11.35 | 1 min |
| 9 | GHNA β Gohana | 11.42 | 11.43 | 1 min |
| 10 | RBHR β Rabhra Halt | 11.51 | 11.52 | 1 min |
| 11 | LATH β Lath Halt | 12.00 | 12.01 | 1 min |
| 12 | MOHR β Mohana Haryana | 12.09 | 12.10 | 1 min |
| 13 | BRNI β Barwasni Halt | 12.20 | 12.21 | 1 min |
| 14 | SNP β Sonipat | β | β | β |
What time does train 04100 depart?
The departure time is shown in the timetable above.
How many stops does train 04100 have?
This train stops at 14 stations between and .
What is the journey duration of train 04100?
The duration is shown in the summary above.
On which days does train 04100 run?
Run days are shown in the summary above.