Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | BTI β Bhatinda Jn | β | 09.40 | β |
| 2 | BWX β Bahman Diwana | 09.50 | 09.51 | 1 min |
| 3 | BHX β Bulluana | 09.58 | 09.59 | 1 min |
| 4 | GDB β Giddarbaha | 10.10 | 10.12 | 2 min |
| 5 | FSR β Faqarsar | 10.20 | 10.21 | 1 min |
| 6 | MOT β Malout | 10.30 | 10.32 | 2 min |
| 7 | PKK β Pakki | 10.44 | 10.45 | 1 min |
| 8 | BFE β Bahawal Basi | 10.53 | 10.54 | 1 min |
| 9 | ABS β Abohar | 11.30 | 11.50 | 20 min |
| 10 | BJMA β Burj Mohar | 11.40 | 11.41 | 1 min |
| 11 | CWDA β Chuhriwala Dhanna | 11.51 | 11.53 | 2 min |
| 12 | GHLU β Ghallu | 12.01 | 12.02 | 1 min |
| 13 | KUKA β Khui Khera | 12.10 | 12.12 | 2 min |
| 14 | JWKA β Jandwala Kharta | 12.22 | 12.23 | 1 min |
| 15 | FKA β Fazilka Jn | β | β | β |
What time does train 04551 depart?
The departure time is shown in the timetable above.
How many stops does train 04551 have?
This train stops at 15 stations between and .
What is the journey duration of train 04551?
The duration is shown in the summary above.
On which days does train 04551 run?
Run days are shown in the summary above.