Train Schedule Query – train number ya naam se poora time table

04971 – Train Schedule

SrStationArrivalDeparture HaltDistance
1 ROK – Rohtak Jn – 09.30 – 0 km
2 MKLI – Makrauli 09.42 09.43 1 min 10 km
3 JSS – Jasia H 09.53 09.54 1 min 18 km
4 RKX – Rukhi H 10.01 10.02 1 min 22 km
5 BASN – Bhainswan 10.09 10.10 1 min 27 km
6 GHNA – Gohana 10.17 10.18 1 min 32 km
7 MDLA – Mudlana 10.31 10.32 1 min 42 km
8 DHRN – Dhurana 10.40 10.41 1 min 48 km
9 IRA – Israna H 10.49 10.50 1 min 53 km
10 NLH – Naultha 10.58 10.59 1 min 59 km
11 BNJL – Binjhol 11.09 11.10 1 min 66 km
12 PNP – Panipat Jn 11.31 11.34 3 min 71 km
13 KURN – Khukrana H 11.43 11.45 2 min 78 km
14 ASAN – Asan 11.51 11.52 1 min 82 km
15 MLDE – Madlauda 12.11 12.12 1 min 88 km
16 NARA – Nara H 12.19 12.20 1 min 93 km
17 KSDE – Karsindhu H 12.25 12.26 1 min 95 km
18 SFDE – Safidon 12.35 12.37 2 min 102 km
19 SXE – Sila Kheri 12.44 12.45 1 min 108 km
20 BKDE – Budha Khera 12.52 12.53 1 min 113 km
21 PKDE – Pilu Khera 13.01 13.02 1 min 119 km
22 SWDE – Siwaha 13.10 13.11 1 min 124 km
23 SPBK – Sunderpur (Barah Kalan) 13.18 13.19 1 min 128 km
24 PPDE – Pandu Pindara H 13.26 13.27 1 min 132 km
25 JCY – Jind City 13.35 13.37 2 min 138 km
26 JIND – Jind Jn – – – 141 km