Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | PCDR β Panchdeori Halt | β | 06.15 | β |
| 2 | BHBR β Bathua Bazar Halt | 06.30 | 06.31 | 1 min |
| 3 | PLWR β Phulwaria | 06.44 | 06.45 | 1 min |
| 4 | SRKR β Salar Khurd | 06.53 | 06.54 | 1 min |
| 5 | LB β Lain Bazar | 07.01 | 07.02 | 1 min |
| 6 | HTW β Hathua | 07.20 | 07.25 | 5 min |
| 7 | ALS β Amlori Sarsar | 07.34 | 07.35 | 1 min |
| 8 | SVC β Siwan Kacheri F | 07.42 | 07.43 | 1 min |
| 9 | SV β Siwan Jn | 08.10 | 08.20 | 10 min |
| 10 | PCK β Pachrukhi | 08.18 | 08.19 | 1 min |
| 11 | DDA β Duraundha Jn | 08.28 | 08.29 | 1 min |
| 12 | CW β Chainwa | 08.37 | 08.38 | 1 min |
| 13 | MHRN β Mahendranath H | 08.43 | 08.44 | 1 min |
| 14 | EKMA β Ekma | 08.51 | 08.52 | 1 min |
| 15 | DDP β Daudpur | 09.01 | 09.02 | 1 min |
| 16 | KPS β Kopa Samhota | 09.10 | 09.11 | 1 min |
| 17 | TKV β Tek Newas | 09.29 | 09.30 | 1 min |
| 18 | CPR β Chhapra | 09.55 | 10.00 | 5 min |
| 19 | CI β Chhapra Kachehri | 10.06 | 10.07 | 1 min |
| 20 | GJH β Goldinganj | 10.21 | 10.22 | 1 min |
| 21 | DRI β Dumri Juara | 10.27 | 10.28 | 1 min |
| 22 | BAGL β Bara Gopal | 10.33 | 10.34 | 1 min |
| 23 | ATNR β Awatarnagar F | 10.40 | 10.41 | 1 min |
| 24 | DGA β Dighwara | 10.48 | 10.50 | 2 min |
| 25 | STLR β Sitalpur | 10.55 | 10.56 | 1 min |
| 26 | NYO β Nayagaon | 11.06 | 11.07 | 1 min |
| 27 | PMU β Parmanandpur F | 11.12 | 11.13 | 1 min |
| 28 | SEE β Sonpur Jn | β | β | β |
What time does train 05242 depart?
The departure time is shown in the timetable above.
How many stops does train 05242 have?
This train stops at 28 stations between and .
What is the journey duration of train 05242?
The duration is shown in the summary above.
On which days does train 05242 run?
Run days are shown in the summary above.