Train Schedule Query – train number ya naam se poora time table

05445 – Train Schedule

SrStationArrivalDeparture HaltDistance
1 CPR – Chhapra – 16.10 – 0 km
2 GTST – Gautam Sthan 16.22 16.24 2 min 9 km
3 RVG – Revelganj Ghat H 16.32 16.33 1 min 11 km
4 MHT – Manjhi F 16.38 16.39 1 min 16 km
5 BKLA – Bakulha 16.44 16.46 2 min 22 km
6 SIP – Suraimanpur 16.56 16.58 2 min 28 km
7 DCP – Dal Chapra F 17.08 17.09 1 min 34 km
8 ROI – Reoti 17.14 17.16 2 min 39 km
9 STW – Sahatwar 17.27 17.29 2 min 47 km
10 CATA – Chhata Aschaura H 17.39 17.40 1 min 52 km
11 BCD – Bansdih Road 17.45 17.47 2 min 56 km
12 BUI – Ballia 17.58 18.00 2 min 65 km
13 SVI – Sagarpali 18.09 18.10 1 min 70 km
14 PEP – Phephna Jn 18.16 18.18 2 min 75 km
15 CBN – Chit Baragaon 18.24 18.26 2 min 82 km
16 TJD – Tajpur Dehma 18.33 18.35 2 min 89 km
17 KMDR – Karimuddinpur 18.42 18.44 2 min 97 km
18 DDD – Dhondha Dih 18.55 18.57 2 min 104 km
19 YFP – Yusufpur 19.04 19.06 2 min 111 km
20 SBK – Shahbaz Kuli 19.13 19.15 2 min 118 km
21 FPAW – Fatehpur Atwa Halt 19.20 19.21 1 min 122 km
22 GZT – Ghazipur Ghat F 19.26 19.27 1 min 126 km
23 GCT – Ghazipur City 19.32 19.34 2 min 130 km
24 AKS – Ankuspur 19.46 19.48 2 min 138 km
25 SAHR – Saheri H 19.52 19.53 1 min 142 km
26 NDJ – Nandganj 20.04 20.06 2 min 148 km
27 BSCK – Basuchak Halt 20.12 20.13 1 min 154 km
28 TRN – Taraon 20.18 20.20 2 min 158 km
29 SYH – Saiyedpur Bhitri 20.27 20.29 2 min 166 km
30 ARJ – Aunrihar Jn 20.38 20.40 2 min 170 km
31 RJI – Rajawari 20.52 20.54 2 min 179 km
32 KDQ – Kadipur 21.06 21.08 2 min 185 km
33 SRNT – Sarnath 21.23 21.25 2 min 195 km
34 BCY – Varanasi City – – – 202 km