Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | ROU β Rourkela | β | 05.10 | β |
| 2 | BZR β Bisra | 05.32 | 05.34 | 2 min |
| 3 | BUL β Bhalulata | 05.40 | 05.42 | 2 min |
| 4 | JRA β Jaraikela | 05.48 | 05.50 | 2 min |
| 5 | MOU β Manoharpur | 05.59 | 06.01 | 2 min |
| 6 | GHAA β Ghaghra | 06.07 | 06.09 | 2 min |
| 7 | PST β Posoita | 06.14 | 06.16 | 2 min |
| 8 | DRWN β Derowan P H | 06.25 | 06.27 | 2 min |
| 9 | GOL β Goilkera | 06.41 | 06.43 | 2 min |
| 10 | TUX β Tunia | 06.49 | 06.51 | 2 min |
| 11 | SWR β Sonua | 06.58 | 07.00 | 2 min |
| 12 | LPH β Lotapahar | 07.09 | 07.11 | 2 min |
| 13 | CKP β Chakradharpur | 07.40 | 07.45 | 5 min |
| 14 | BRM β Barabambo | 07.52 | 07.54 | 2 min |
| 15 | RKSN β Rajkharsawan Jn | 08.02 | 08.04 | 2 min |
| 16 | MMV β Mahali Marup | 08.10 | 08.12 | 2 min |
| 17 | SINI β Sini Jn | 08.18 | 08.20 | 2 min |
| 18 | BRBS β Birbans | 08.27 | 08.29 | 2 min |
| 19 | GMH β Gamharia | 08.37 | 08.39 | 2 min |
| 20 | ADTP β Adityapur | 08.44 | 08.46 | 2 min |
| 21 | TATA β Tatanagar Jn | β | β | β |
What time does train 08146 depart?
The departure time is shown in the timetable above.
How many stops does train 08146 have?
This train stops at 21 stations between and .
What is the journey duration of train 08146?
The duration is shown in the summary above.
On which days does train 08146 run?
Run days are shown in the summary above.