Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | GNPR β Gunupur | β | 02.45 | β |
| 2 | PLSG β Palasingi | 02.55 | 02.56 | 1 min |
| 3 | BSDR β Bansadhara Ph | 03.05 | 03.06 | 1 min |
| 4 | LRI β Lihuri Ph | 03.16 | 03.17 | 1 min |
| 5 | KNGR β Kashinagar Ph | 03.27 | 03.28 | 1 min |
| 6 | HBF β Hadobhangi Ph | 03.40 | 03.41 | 1 min |
| 7 | SPRM β Sitapuram Ph | 03.49 | 03.50 | 1 min |
| 8 | PLH β Parlakimidi | 04.06 | 04.07 | 1 min |
| 9 | PHM β Patapatnam | 04.16 | 04.17 | 1 min |
| 10 | GVA β Ganguwada | 04.29 | 04.30 | 1 min |
| 11 | TMB β Temburu | 04.37 | 04.38 | 1 min |
| 12 | PDSN β Peddasana | 04.50 | 04.51 | 1 min |
| 13 | TEK β Tekkali Ph | 05.00 | 05.01 | 1 min |
| 14 | NWP β Naupada Jn | 05.15 | 05.20 | 5 min |
| 15 | RMZ β Routhpuram Ph | 05.26 | 05.27 | 1 min |
| 16 | PUN β Pundi | 05.33 | 05.34 | 1 min |
| 17 | PSA β Palasa | 06.00 | 06.05 | 5 min |
| 18 | SPT β Sompeta | 06.20 | 06.21 | 1 min |
| 19 | IPM β Ichchapuram | 06.35 | 06.36 | 1 min |
| 20 | SLRD β Surla Road | 06.41 | 06.42 | 1 min |
| 21 | GTA β Golanthra | 06.45 | 06.46 | 1 min |
| 22 | BAM β Brahmapur | 07.00 | 07.05 | 5 min |
| 23 | CAP β Chatrapur | 07.13 | 07.14 | 1 min |
| 24 | GAM β Ganjam | 07.20 | 07.21 | 1 min |
| 25 | RBA β Rambha | 07.36 | 07.37 | 1 min |
| 26 | KIT β Khallikot | 07.42 | 07.43 | 1 min |
| 27 | BALU β Balugaon | 07.53 | 07.54 | 1 min |
| 28 | GNGD β Gangadharpur | 08.05 | 08.06 | 1 min |
| 29 | KUU β Kuhuri | 08.13 | 08.14 | 1 min |
| 30 | KAPG β Kalupara Ghat | 08.18 | 08.19 | 1 min |
| 31 | BSDP β Bhusandpur | 08.24 | 08.25 | 1 min |
| 32 | NKP β Nirakarpur | 08.30 | 08.31 | 1 min |
| 33 | TAP β Tapang | 08.40 | 08.41 | 1 min |
| 34 | KUR β Khurda Road Jn | 09.20 | 09.30 | 10 min |
| 35 | LGTR β Lingaraj Temple Road Ph | 09.40 | 09.41 | 1 min |
| 36 | BBS β Bhubaneswar | 09.50 | 09.55 | 5 min |
| 37 | BNBH β Vanivihar Ph | 09.56 | 09.57 | 1 min |
| 38 | MCS β Mancheswar | 10.03 | 10.04 | 1 min |
| 39 | PTAB β Patia Ph | 10.11 | 10.12 | 1 min |
| 40 | BBSN β Bhubaneswar New | 10.14 | 10.15 | 1 min |
| 41 | BRAG β Barang | 10.21 | 10.22 | 1 min |
| 42 | GBK β Gopalpur Balikuda | 10.25 | 10.26 | 1 min |
| 43 | CTC β Cuttack | β | β | β |
What time does train 08422 depart?
The departure time is shown in the timetable above.
How many stops does train 08422 have?
This train stops at 43 stations between and .
What is the journey duration of train 08422?
The duration is shown in the summary above.
On which days does train 08422 run?
Run days are shown in the summary above.