Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | G β Gondia Jn | β | 05.20 | β |
| 2 | GDM β Gudma | 05.27 | 05.28 | 1 min |
| 3 | AGN β Amgaon | 05.36 | 05.38 | 2 min |
| 4 | DNL β Dhanoli | 05.44 | 05.45 | 1 min |
| 5 | SKS β Salekasa | 05.51 | 05.53 | 2 min |
| 6 | DKS β Darekasa | 06.05 | 06.06 | 1 min |
| 7 | BTL β Bortalao | 06.12 | 06.13 | 1 min |
| 8 | PJB β Paniajob | 06.22 | 06.23 | 1 min |
| 9 | DGG β Dongargarh | 06.33 | 06.38 | 5 min |
| 10 | JTR β Jatkanhar | 06.43 | 06.44 | 1 min |
| 11 | MUA β Musra | 06.52 | 06.54 | 2 min |
| 12 | BAKL β Bakal | 07.01 | 07.02 | 1 min |
| 13 | RJN β Raj Nandgaon | 07.10 | 07.12 | 2 min |
| 14 | PMS β Parmalkasa | 07.18 | 07.19 | 1 min |
| 15 | MUP β Murhipar | 07.25 | 07.27 | 2 min |
| 16 | RSM β Rasmara | 07.33 | 07.34 | 1 min |
| 17 | DURG β Durg | 08.15 | 08.20 | 5 min |
| 18 | BQR β Bhilainagar | 08.21 | 08.22 | 1 min |
| 19 | BPHB β Bhilai Power House | 08.26 | 08.28 | 2 min |
| 20 | BIA β Bhilai | 08.32 | 08.34 | 2 min |
| 21 | DBEC β Devbaloda Charoda | 08.38 | 08.40 | 2 min |
| 22 | KMI β Kumhari | 08.48 | 08.49 | 1 min |
| 23 | SZB β Sarona | 08.55 | 08.56 | 1 min |
| 24 | SRWN β Saraswati Nagar H | 09.02 | 09.04 | 2 min |
| 25 | R β Raipur Jn | 09.20 | 09.27 | 7 min |
| 26 | WRC β Wrs H | 09.24 | 09.25 | 1 min |
| 27 | URK β Urkura | 09.31 | 09.33 | 2 min |
| 28 | MDH β Mandhar | 09.38 | 09.39 | 1 min |
| 29 | SLH β Silyari | 09.48 | 09.50 | 2 min |
| 30 | BKTH β Baikunth | 09.57 | 09.59 | 2 min |
| 31 | TLD β Tilda | 10.03 | 10.05 | 2 min |
| 32 | HN β Hathbandh | 10.13 | 10.15 | 2 min |
| 33 | BYT β Bhatapara | 10.35 | 10.40 | 5 min |
| 34 | NPI β Nipania | 10.45 | 10.46 | 1 min |
| 35 | DGS β Dagori | 11.00 | 11.01 | 1 min |
| 36 | BYL β Belha | 11.15 | 11.17 | 2 min |
| 37 | CHBT β Chakarbhatha | 11.20 | 11.22 | 2 min |
| 38 | DPH β Dadhapara | 11.35 | 11.36 | 1 min |
| 39 | BSP β Bilaspur Jn | 14.00 | 15.30 | 90 min |
| 40 | GTW β Gatora | 14.09 | 14.11 | 2 min |
| 41 | JRMG β Jairamnagar | 14.17 | 14.19 | 2 min |
| 42 | KTSH β Kotmi Sonar H | 14.24 | 14.26 | 2 min |
| 43 | AKT β Akaltara | 14.31 | 14.33 | 2 min |
| 44 | KPNA β Kapan H | 14.40 | 14.42 | 2 min |
| 45 | NIA β Janjgir Naila | 14.49 | 14.54 | 5 min |
| 46 | CPH β Champa | 15.14 | 15.24 | 10 min |
| 47 | SGRD β Saragaon Road | 15.23 | 15.25 | 2 min |
| 48 | BUA β Baradwar | 15.30 | 15.32 | 2 min |
| 49 | JDDA β Jetha H | 15.38 | 15.40 | 2 min |
| 50 | SKT β Sakti | 15.45 | 15.50 | 5 min |
| 51 | JDI β Jharradih | 15.54 | 15.56 | 2 min |
| 52 | KHS β Kharsia | 16.03 | 16.05 | 2 min |
| 53 | ROB β Robertson | 16.14 | 16.16 | 2 min |
| 54 | BEF β Bhupadeopur | 16.27 | 16.29 | 2 min |
| 55 | KDTR β Kirodimalnagar | 16.35 | 16.37 | 2 min |
| 56 | RIG β Raigarh | 16.56 | 17.06 | 10 min |
| 57 | KRL β Kotarlia | 17.05 | 17.07 | 2 min |
| 58 | JMG β Jamga | 17.13 | 17.15 | 2 min |
| 59 | DAO β Daghora | 17.24 | 17.26 | 2 min |
| 60 | HGR β Himgir | 17.33 | 17.35 | 2 min |
| 61 | BPH β Belpahar | 17.44 | 17.46 | 2 min |
| 62 | BRJN β Brajarajnagar | 17.56 | 18.01 | 5 min |
| 63 | IB β Ib | 18.11 | 18.13 | 2 min |
| 64 | JSG β Jharsuguda Jn | β | β | β |
What time does train 08861 depart?
The departure time is shown in the timetable above.
How many stops does train 08861 have?
This train stops at 64 stations between and .
What is the journey duration of train 08861?
The duration is shown in the summary above.
On which days does train 08861 run?
Run days are shown in the summary above.