Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | PNVL β Panvel | β | 19.05 | β |
| 2 | KLMG β Kalamboli Goods Shed | 19.13 | 19.14 | 1 min |
| 3 | TPND β Taloja Panchnand | 19.24 | 19.25 | 1 min |
| 4 | NIIJ β Nilaje | 19.34 | 19.35 | 1 min |
| 5 | DTVL β Dativli | 19.39 | 19.40 | 1 min |
| 6 | KOPR β Kopar | 19.56 | 19.57 | 1 min |
| 7 | BIRD β Bhivandi Road | 20.05 | 20.06 | 1 min |
| 8 | KHBV β Kharbav | 20.10 | 20.11 | 1 min |
| 9 | KARD β Kaman Road | 20.27 | 20.28 | 1 min |
| 10 | JCNR β Juchandra | 20.34 | 20.35 | 1 min |
| 11 | BSR β Vasai Road | 20.45 | 20.50 | 5 min |
| 12 | NSP β Nalla Sopara | 20.54 | 20.55 | 1 min |
| 13 | VR β Virar | 21.01 | 21.02 | 1 min |
| 14 | VTN β Vaitarna | 21.10 | 21.11 | 1 min |
| 15 | SAH β Saphale | 21.17 | 21.18 | 1 min |
| 16 | KLV β Kelve Road | 21.24 | 21.25 | 1 min |
| 17 | PLG β Palghar | 21.32 | 21.33 | 1 min |
| 18 | UOI β Umroli | 21.39 | 21.40 | 1 min |
| 19 | BOR β Boisar | 21.46 | 21.47 | 1 min |
| 20 | VGN β Vangaon | 22.01 | 22.02 | 1 min |
| 21 | DRD β Dahanu Road | β | β | β |
What time does train 09281 depart?
The departure time is shown in the timetable above.
How many stops does train 09281 have?
This train stops at 21 stations between and .
What is the journey duration of train 09281?
The duration is shown in the summary above.
On which days does train 09281 run?
Run days are shown in the summary above.