Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | AE β Amreli | β | 12.10 | β |
| 2 | AEP β Amreli Para | 12.17 | 12.18 | 1 min |
| 3 | CLC β Chalala | 12.48 | 12.49 | 1 min |
| 4 | DARI β Dhari | 13.16 | 13.17 | 1 min |
| 5 | BADR β Bhader | 13.39 | 13.40 | 1 min |
| 6 | JTV β Jetalvad | 13.46 | 13.47 | 1 min |
| 7 | VSW β Visavadar | 14.02 | 14.03 | 1 min |
| 8 | STDR β Satadhar | 14.21 | 14.22 | 1 min |
| 9 | KANS β Kansiya Nes | 14.43 | 14.44 | 1 min |
| 10 | SASG β Sasan Gir | 15.14 | 15.15 | 1 min |
| 11 | CTRD β Chitrawad | 15.37 | 15.38 | 1 min |
| 12 | TAV β Talala Jn | 15.55 | 16.05 | 10 min |
| 13 | SVB β Savni | 16.14 | 16.15 | 1 min |
| 14 | VRL β Veraval | β | β | β |
What time does train 09508 depart?
The departure time is shown in the timetable above.
How many stops does train 09508 have?
This train stops at 14 stations between and .
What is the journey duration of train 09508?
The duration is shown in the summary above.
On which days does train 09508 run?
Run days are shown in the summary above.