Train Schedule Query β train number ya naam se poora time table
| Sr | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | DLJ β Dhola Jn | β | 17.40 | β |
| 2 | IGRL β Ingorala | 17.49 | 17.50 | 1 min |
| 3 | JA β Jaliya | 17.59 | 18.00 | 1 min |
| 4 | DAS β Dhasa Jn | 18.13 | 18.14 | 1 min |
| 5 | DME β Damnagar | 18.26 | 18.27 | 1 min |
| 6 | PCT β Panchtalavda Road | 18.37 | 18.38 | 1 min |
| 7 | HTGR β Hathigadh | 18.44 | 18.45 | 1 min |
| 8 | LMO β Liliya Mota | 18.53 | 18.54 | 1 min |
| 9 | BSWD β Bhemswadi | 19.00 | 19.01 | 1 min |
| 10 | JIR β Jira Road | 19.06 | 19.07 | 1 min |
| 11 | SVKD β Savarkundla | 19.19 | 19.20 | 1 min |
| 12 | BDHA β Badhada | 19.31 | 19.32 | 1 min |
| 13 | GKD β Gadhakda | 19.39 | 19.40 | 1 min |
| 14 | MRYA β Mariyana | 19.46 | 19.47 | 1 min |
| 15 | VJD β Vijpadi Road | 20.02 | 20.04 | 2 min |
| 16 | VVV β Vavera | 20.14 | 20.15 | 1 min |
| 17 | RLA β Rajula Jn | 20.21 | 20.22 | 1 min |
| 18 | DGJ β Dungar Jn | 20.32 | 20.33 | 1 min |
| 19 | SJF β Sajanvav Road | 20.40 | 20.41 | 1 min |
| 20 | AVL β Amritvel | 20.47 | 20.48 | 1 min |
| 21 | MQZ β Mota Jadra | 20.54 | 20.55 | 1 min |
| 22 | MHV β Mahuva Jn | β | β | β |
What time does train 09583 depart?
The departure time is shown in the timetable above.
How many stops does train 09583 have?
This train stops at 22 stations between and .
What is the journey duration of train 09583?
The duration is shown in the summary above.
On which days does train 09583 run?
Run days are shown in the summary above.