Train Schedule Query – train number ya naam se poora time table

11078 – JHELUM EXPRESS Train Schedule

Jammu Tawi (JAT) β†’ Pune Jn (PUNE)
Departure23.35
Arrival16.00
Duration40.25
Run Days1111111
Train Type755
Total Stops64
SrStationArrivalDeparture HaltDistanceDay
1 JAT – Jammu Tawi – 23.35 – 0 km 1
2 VJPJ – Vijaypur Jammu 23.56 23.58 2 min 21 km 2
3 HRNR – Hira Nagar 00.20 00.22 2 min 48 km 2
4 KTHU – Kathua 00.48 00.50 2 min 77 km 2
5 PTKC – Pathankot Cantt 01.30 01.35 5 min 100 km 1
6 MEX – Mukerian 02.05 02.07 2 min 139 km 1
7 DZA – Dasua 02.22 02.24 2 min 155 km 1
8 JRC – Jalandhar Cant 03.30 03.35 5 min 213 km 3
9 PGW – Phagwara Jn 03.44 03.46 2 min 229 km 1
10 LDH – Ludhiana Jn 04.30 04.40 10 min 265 km 5
11 KNN – Khanna 05.18 05.20 2 min 307 km 2
12 SIR – Sirhind Jn 05.36 05.38 2 min 325 km 2
13 RPJ – Rajpura Jn 05.56 05.58 2 min 351 km 2
14 UBC – Ambala City 06.17 06.19 2 min 371 km 1
15 UMB – Ambala Cant Jn 06.50 07.00 10 min 378 km 2
16 SHDM – Shahabad Markanda 07.09 07.11 2 min 398 km 1
17 KKDE – Kurukshetra Jn 07.27 07.29 2 min 420 km 2
18 TRR – Taraori 07.45 07.47 2 min 441 km 2
19 KUN – Karnal 07.57 07.59 2 min 453 km 1
20 GRA – Gharaunda 08.11 08.13 2 min 471 km 1
21 PNP – Panipat Jn 08.37 08.39 2 min 487 km 2
22 SMK – Samalkha 08.52 08.54 2 min 504 km 1
23 GNU – Ganaur 09.05 09.07 2 min 516 km 1
24 SNP – Sonipat 09.30 09.32 2 min 532 km 1
25 NUR – Narela 09.44 09.46 2 min 550 km 1
26 SZM – Subzi Mandi 10.42 10.44 2 min 573 km 2
27 NDLS – New Delhi 11.30 11.45 15 min 577 km 4
28 FDB – Faridabad 11.58 12.00 2 min 605 km 3
29 MTJ – Mathura Jn 13.20 13.25 5 min 717 km 1
30 RKM – Raja Ki Mandi 13.52 13.54 2 min 767 km 2
31 AGC – Agra Cantt 14.10 14.15 5 min 771 km 1
32 DHO – Dhaulpur 15.15 15.17 2 min 824 km 2
33 MRA – Morena 15.53 15.55 2 min 851 km 1
34 GWL – Gwalior Jn 16.24 16.26 2 min 890 km 1
35 DBA – Dabra 17.01 17.03 2 min 932 km 2
36 DAA – Datia 17.27 17.29 2 min 962 km 1
37 VGLJ – Virangana Lakshmibai(Jhanshi) 18.23 18.31 8 min 987 km –
38 BAB – Babina 18.52 18.54 2 min 1012 km 2
39 TBT – Talbahat 19.43 19.45 2 min 1037 km –
40 LAR – Lalitpur 20.10 20.12 2 min 1077 km 1
41 JLN – Jakhlaun 20.26 20.27 1 min 1121 km –
42 BINA – Bina Jn 21.35 21.40 5 min 1139 km 3
43 BAQ – Ganj Basoda 22.10 22.12 2 min 1185 km 2
44 BHS – Vidisha 22.32 22.34 2 min 1224 km 2
45 BPL – Bhopal Jn 00.05 00.10 5 min 1278 km 1
46 RKMP – Rani Kamlapati(Bhopal) 00.25 00.27 2 min 1284 km –
47 NDPM – Narmadapuram 01.25 01.27 2 min 1351 km –
48 ET – Itarsi Jn 02.10 02.20 10 min 1369 km 3
49 BPF – Banapura 02.34 02.36 2 min 1403 km 2
50 HD – Harda 03.02 03.04 2 min 1445 km 3
51 CAER – Chhanera 03.40 03.42 2 min 1507 km 2
52 KNW – Khandwa 04.40 04.43 3 min 1553 km 2
53 BAU – Burhanpur 05.30 05.32 2 min 1622 km 1
54 BSL – Bhusaval Jn 06.40 06.45 5 min 1676 km 5
55 JL – Jalgaon Jn 07.07 07.09 2 min 1700 km 2
56 PC – Pachora Jn 07.40 07.42 2 min 1748 km 2
57 CSN – Chalisgaon Jn 08.12 08.14 2 min 1793 km 3
58 MMR – Manmad Jn 09.30 09.35 5 min 1860 km 3,4
59 KPG – Kopargaon 10.45 10.48 3 min 1902 km 1
60 BAP – Belapur 11.25 11.28 3 min 1946 km 2
61 ANG – Ahmadnagar 12.40 12.43 3 min 2013 km 1
62 DDCC – Daund Chord Lin 14.23 14.26 3 min 2097 km –
63 URI – Uruli 15.00 15.02 2 min 2144 km 1
64 PUNE – Pune Jn – – – 2172 km 3