Train Schedule Query – train number ya naam se poora time table

12919 – MALWA EXPRESS Train Schedule

Dr Ambedkar Ngr (Mhow) (DADN) β†’ Shmata Vd Katra (SVDK)
Departure11.50
Arrival16.30
Duration28.40
Run Days1111111
Train Type2597
Total Stops52
SrStationArrivalDeparture HaltDistanceDay
1 DADN – Dr Ambedkar Ngr (Mhow) – 11.50 – 0 km –
2 INDB – Indore Jn Bg 12.15 12.25 10 min 22 km 4
3 DWX – Dewas 12.53 12.55 2 min 60 km 1
4 UJN – Ujjain Jn (Rev) 14.00 14.15 15 min 101 km 1
5 MKC – Maksi 14.36 14.37 1 min 142 km 1
6 BCH – Berchha 14.53 14.55 2 min 161 km 1
7 AKD – Akodia 15.20 15.21 1 min 191 km 1
8 SJP – Shujalpur 15.34 15.36 2 min 204 km 2
9 KPP – Kalapipal 15.48 15.49 1 min 217 km 1
10 SEH – Sehore 16.11 16.12 1 min 245 km 2
11 SHRN – S Hirdaramnagar (Bhopal) 16.55 16.57 2 min 274 km –
12 BPL – Bhopal Jn (Rev) 17.30 17.40 10 min 284 km 3
13 BHS – Vidisha 18.07 18.09 2 min 337 km 1
14 BAQ – Ganj Basoda 18.33 18.35 2 min 377 km 1
15 BINA – Bina Jn 19.35 19.40 5 min 423 km 5
16 LAR – Lalitpur 20.16 20.18 2 min 485 km 3
17 BAB – Babina 20.56 20.58 2 min 550 km 3
18 VGLJ – Virangana Lakshmibai(Jhanshi) 21.38 21.46 8 min 575 km –
19 DAA – Datia 22.01 22.03 2 min 600 km 1
20 DBA – Dabra 22.24 22.26 2 min 630 km 1
21 GWL – Gwalior Jn 22.56 22.58 2 min 672 km 2
22 MRA – Morena 23.27 23.29 2 min 711 km 2
23 DHO – Dhaulpur 00.10 00.12 2 min 738 km 1
24 AGC – Agra Cantt 00.48 00.53 5 min 791 km 3
25 MTJ – Mathura Jn 01.25 01.27 2 min 845 km 4
26 KSV – Kosi Kalan 01.54 01.56 2 min 886 km 1
27 PWL – Palwal 03.00 03.02 2 min 928 km –
28 BVH – Ballabgarh 03.18 03.20 2 min 949 km 3
29 FDB – Faridabad 03.29 03.31 2 min 957 km 2
30 NZM – Hazrat Nizamuddin 03.50 03.52 2 min 978 km 3
31 NDLS – New Delhi 04.30 04.45 15 min 985 km 5
32 SNP – Sonipat 05.11 05.13 2 min 1029 km 3
33 PNP – Panipat Jn 05.42 05.44 2 min 1075 km 3
34 KUN – Karnal 06.06 06.08 2 min 1109 km 2
35 KKDE – Kurukshetra Jn 06.32 06.34 2 min 1142 km 1
36 UMB – Ambala Cant Jn 07.34 07.39 5 min 1183 km 7
37 SIR – Sirhind Jn 08.12 08.14 2 min 1237 km 1
38 KNN – Khanna 08.27 08.29 2 min 1255 km 1
39 LDH – Ludhiana Jn 09.50 10.00 10 min 1297 km 2
40 JRC – Jalandhar Cant 10.36 10.39 3 min 1349 km 1
41 DZA – Dasua 11.43 11.45 2 min 1407 km 2
42 MEX – Mukerian 12.00 12.02 2 min 1423 km 2
43 PTKC – Pathankot Cantt 12.30 12.33 3 min 1462 km 2
44 KTHU – Kathua 13.10 13.12 2 min 1485 km 1
45 JAT – Jammu Tawi 14.35 14.40 5 min 1561 km 3
46 BLA – Bajalta 14.46 14.47 1 min 1572 km –
47 SGRR – Sangar 14.51 14.52 1 min 1583 km –
48 MNVL – Manwal 14.56 14.57 1 min 1593 km –
49 RMJK – Ramnagar J K 15.23 15.25 2 min 1605 km –
50 MCTM – Mtyr C Tushar M 15.45 15.47 2 min 1614 km –
51 CRWL – Chak Rakhwal 16.00 16.02 2 min 1624 km –
52 SVDK – Shmata Vd Katra – – – 1639 km –