Train Schedule Query – train number ya naam se poora time table

12926 – PASCHIM EXPRESS Train Schedule

Amritsar Jn (ASR) β†’ Bandra Terminus (BDTS)
Departure07.20
Arrival14.30
Duration31.10
Run Days1111111
Train Type2606
Total Stops40
SrStationArrivalDeparture HaltDistanceDay
1 ASR – Amritsar Jn – 07.20 – 0 km 1
2 BEAS – Beas 07.50 07.52 2 min 43 km 2
3 JUC – Jalandhar City 08.32 08.37 5 min 79 km 2
4 JRC – Jalandhar Cant 08.42 08.44 2 min 84 km 2
5 PGW – Phagwara Jn 08.58 09.00 2 min 100 km 1
6 LDH – Ludhiana Jn 09.40 09.50 10 min 136 km 1
7 SASN – Sahibzada Ajitsingh Nagar(Mohali) 11.43 11.45 2 min 237 km –
8 CDG – Chandigarh 12.20 12.30 10 min 248 km –
9 UMB – Ambala Cant Jn 13.10 13.20 10 min 316 km 6
10 KKDE – Kurukshetra Jn 13.42 13.44 2 min 357 km 2
11 KUN – Karnal 14.08 14.10 2 min 390 km 1
12 PNP – Panipat Jn 14.34 14.36 2 min 425 km 1
13 SNP – Sonipat 15.07 15.09 2 min 470 km 1
14 SZM – Subzi Mandi 15.40 15.42 2 min 510 km 2
15 NDLS – New Delhi 16.35 16.50 15 min 514 km 5
16 FDB – Faridabad 17.03 17.05 2 min 542 km 3
17 MTJ – Mathura Jn 19.15 19.20 5 min 655 km 3
18 BTE – Bharatpur Jn 19.45 19.47 2 min 688 km 3
19 BXN – Bayana Jn 20.20 20.22 2 min 730 km 2
20 HAN – Hindaun City 20.45 20.47 2 min 763 km 1
21 GGC – Gangapur City 21.20 21.25 5 min 807 km 2
22 SWM – Sawai Madhopur 22.05 22.07 2 min 871 km 2
23 KOTA – Kota Jn 23.40 23.50 10 min 979 km 2
24 RMA – Ramganj Mandi 00.40 00.42 2 min 1051 km 1
25 SGZ – Shamgarh 01.30 01.32 2 min 1112 km 1
26 NAD – Nagda Jn 03.40 03.42 2 min 1204 km –
27 KUH – Khachrod 03.55 03.57 2 min 1217 km –
28 RTM – Ratlam Jn 04.35 04.45 10 min 1245 km 4
29 MGN – Meghnagar 05.40 05.42 2 min 1325 km 2
30 DHD – Dahod 06.06 06.08 2 min 1358 km –
31 GDA – Godhra Jn 07.17 07.19 2 min 1433 km 1
32 BRC – Vadodara Jn 08.27 08.37 10 min 1507 km 2
33 BH – Bharuch Jn 09.20 09.22 2 min 1577 km 2
34 ST – Surat 10.29 10.34 5 min 1636 km 2
35 NVS – Navsari 10.54 10.56 2 min 1665 km 2
36 BL – Valsad 11.20 11.22 2 min 1704 km 3
37 VAPI – Vapi 11.48 11.50 2 min 1728 km 2
38 DRD – Dahanu Road 12.19 12.21 2 min 1779 km 2
39 BVI – Borivali 13.38 13.41 3 min 1868 km 6
40 BDTS – Bandra Terminus – – – 1887 km 5