Train Schedule Query – train number ya naam se poora time table

14661 – SHALIMAR MALANI Train Schedule

Barmer (BME) β†’ Jammu Tawi (JAT)
Departure00.20
Arrival05.40
Duration29.20
Run Days1111111
Train Type12102
Total Stops62
SrStationArrivalDeparture HaltDistance
1 BME – Barmer – 00.20 – 0 km
2 UTL – Utarlai 00.33 00.35 2 min 11 km
3 BUT – Baytu 01.07 01.09 2 min 47 km
4 BLT – Balotra Jn 01.50 01.55 5 min 97 km
5 SMR – Samdari Jn 02.27 02.32 5 min 130 km
6 DOR – Dundara 02.56 02.58 2 min 153 km
7 LUNI – Luni Jn 03.17 03.20 3 min 178 km
8 BANE – Basni 03.40 03.42 2 min 203 km
9 JU – Jodhpur Jn 04.15 04.30 15 min 210 km
10 RKB – Raika Bagh 04.25 04.27 2 min 212 km
11 MTD – Merta Road Jn 05.37 05.42 5 min 314 km
12 DNA – Degana Jn 06.13 06.16 3 min 359 km
13 MKN – Makrana Jn 06.46 06.49 3 min 403 km
14 KMNC – Kuchaman City 07.09 07.11 2 min 417 km
15 FL – Phulera Jn 08.43 08.45 2 min 467 km
16 JOB – Asalpur Jobner 09.04 09.06 2 min 485 km
17 JP – Jaipur 10.15 10.25 10 min 522 km
18 GADJ – Gandhinagar Jaipur 10.29 10.32 3 min 528 km
19 GTJT – Getor Jagatpura 10.38 10.40 2 min 533 km
20 DO – Dausa 11.18 11.20 2 min 583 km
21 BKI – Bandikui Jn 11.42 11.44 2 min 612 km
22 BU – Baswa 11.57 11.59 2 min 625 km
23 RHG – Rajgarh 12.11 12.13 2 min 637 km
24 MKH – Malakhera 12.28 12.30 2 min 654 km
25 AWR – Alwar Jn 12.48 12.51 3 min 673 km
26 KRH – Khairthal 13.10 13.12 2 min 700 km
27 HSI – Harsauli 13.21 13.23 2 min 708 km
28 BWL – Bawal 13.42 13.44 2 min 732 km
29 RE – Rewari 14.40 14.45 5 min 747 km
30 PTRD – Pataudi Road 15.02 15.04 2 min 768 km
31 GHH – Garhi Harsaru Jn 15.20 15.22 2 min 789 km
32 GGN – Gurgaon 15.32 15.34 2 min 798 km
33 PM – Palam 15.47 15.49 2 min 812 km
34 DEC – Delhi Cantt 15.56 15.58 2 min 815 km
35 DEE – Delhi S Rohilla 16.15 16.17 2 min 825 km
36 DLI – Delhi 17.05 17.20 15 min 829 km
37 GZB – Ghaziabad 17.48 17.50 2 min 849 km
38 GZN – Naya Ghaziabad 18.00 18.01 1 min 855 km
39 MUD – Muradnagar 18.11 18.13 2 min 867 km
40 MDNR – Modinagar 18.25 18.27 2 min 877 km
41 MTC – Meerut City Jn 18.55 18.57 2 min 896 km
42 MUT – Meerut Cant 19.04 19.06 2 min 901 km
43 SKF – Sakhoti Tanda 19.22 19.24 2 min 921 km
44 KAT – Khatauli 19.32 19.34 2 min 930 km
45 MOZ – Muzaffarnagar 19.50 19.52 2 min 952 km
46 DBD – Deoband 20.10 20.12 2 min 976 km
47 SRE – Saharanpur 21.15 21.20 5 min 1010 km
48 YJUD – Yamunanagar Jagadhri 21.43 21.45 2 min 1040 km
49 JUDW – Jagadhri Workshop 21.51 21.53 2 min 1045 km
50 UMB – Ambala Cant Jn 22.35 22.40 5 min 1091 km
51 UBC – Ambala City 22.48 22.50 2 min 1099 km
52 RPJ – Rajpura Jn 23.05 23.07 2 min 1119 km
53 SIR – Sirhind Jn 23.28 23.30 2 min 1145 km
54 KNN – Khanna 23.58 00.00 2 min 1162 km
55 LDH – Ludhiana Jn 00.54 01.02 8 min 1205 km
56 PGW – Phagwara Jn 01.25 01.27 2 min 1241 km
57 JRC – Jalandhar Cant 01.46 01.50 4 min 1257 km
58 DZA – Dasua 02.46 02.48 2 min 1315 km
59 MEX – Mukerian 03.02 03.04 2 min 1330 km
60 PTKC – Pathankot Cantt 03.40 03.45 5 min 1370 km
61 KTHU – Kathua 04.11 04.13 2 min 1393 km
62 JAT – Jammu Tawi – – – 1469 km