Train Schedule Query – train number ya naam se poora time table

15074 – TRIVENI EXP Train Schedule

Tanakpur (TPU) β†’ Singrauli (SGRL)
Departure08.25
Arrival07.55
Duration23.30
Run Days1010100
Train Type14430
Total Stops40
SrStationArrivalDeparture HaltDistance
1 TPU – Tanakpur – 08.35 – 0 km
2 KHMA – Khatima 09.01 09.06 5 min 25 km
3 MJZ – Majhola Pakariya 09.18 09.20 2 min 38 km
4 PBE – Pilibhit Jn 09.46 09.51 5 min 63 km
5 IZN – Izzatnagar 10.48 10.53 5 min 114 km
6 BC – Bareilly City 11.10 11.15 5 min 119 km
7 BE – Bareilly 11.30 11.35 5 min 121 km
8 BLPU – Bilpur 12.00 12.01 1 min 157 km
9 SPN – Shahjehanpur 12.33 12.35 2 min 192 km
10 HRI – Hardoi 13.52 13.54 2 min 255 km
11 SAN – Sandila 14.35 14.37 2 min 308 km
12 AMG – Alam Nagar 15.28 15.29 1 min 350 km
13 LKO – Lucknow 16.05 16.15 10 min 356 km
14 NHN – Nigohan 16.52 16.53 1 min 392 km
15 BCN – Bachhrawn 17.05 17.07 2 min 404 km
16 HCP – Harchandpur 17.20 17.21 1 min 419 km
17 RBL – Rae Bareli Jn 17.50 17.55 5 min 434 km
18 LMN – Lachhmanpur 18.20 18.21 1 min 455 km
19 UCR – Unchahar Jn 18.35 18.37 2 min 472 km
20 PQN – Pariawan Kalakankar Road 18.55 18.56 1 min 483 km
21 GRMR – Garhi Manikpur 19.10 19.11 1 min 490 km
22 KHNM – Kunda Harnamganj 19.30 19.31 1 min 502 km
23 LGO – Lalgopalganj 19.45 19.46 1 min 516 km
24 RMC – Ram Chaura Road 20.00 20.01 1 min 523 km
25 PFM – Phaphamau Jn 20.58 20.59 1 min 544 km
26 PRG – Prayag Jn 21.31 21.33 2 min 551 km
27 PRYJ – Prayagraj Jn. (Rev) 22.20 22.40 20 min 557 km
28 NYN – Naini Jn 22.42 22.44 2 min 565 km
29 MJA – Meja Road 23.16 23.17 1 min 595 km
30 BDL – Vindhyachal 00.40 00.42 2 min 639 km
31 MZP – Mirzapur 01.05 01.10 5 min 647 km
32 CAR – Chunar Jn 02.15 02.20 5 min 678 km
33 SKGH – Saktesgarh 02.46 02.47 1 min 699 km
34 LUSA – Lusa 03.20 03.21 1 min 720 km
35 SBDR – Sonbhadra 04.05 04.10 5 min 754 km
36 CUK – Churk 04.20 04.21 1 min 759 km
37 CPU – Chopan 06.00 06.10 10 min 781 km
38 OBR – Obra Dam 06.18 06.20 2 min 793 km
39 MCQ – Mirchadhorhi 06.45 06.47 2 min 823 km
40 SGRL – Singrauli – – – 844 km