Train Schedule Query – train number ya naam se poora time table

16209 – AII MYS EXP Train Schedule

Ajmer Jn (AII) β†’ Mysore Jn (MYS)
Departure06.20
Arrival02.25
Duration44.05
Run Days0000101
Train Type4600
Total Stops44
SrStationArrivalDeparture HaltDistanceDay
1 AII – Ajmer Jn – 06.20 – 0 km 1
2 BER – Beawar 07.00 07.02 2 min 53 km –
3 SOD – Sojat Road 07.43 07.45 2 min 119 km 1
4 MJ – Marwar Jn 08.15 08.20 5 min 140 km 6
5 FA – Falna 08.57 08.59 2 min 207 km –
6 PDWA – Pindwara 09.35 09.37 2 min 262 km –
7 ABR – Abu Road 10.25 10.35 10 min 306 km 2
8 PNU – Palanpur Jn 11.27 11.29 2 min 358 km 1
9 MSH – Mahesana Jn 12.24 12.26 2 min 423 km 2
10 ADI – Ahmedabad Jn 14.00 14.05 5 min 492 km 4
11 ND – Nadiad Jn 15.06 15.08 2 min 538 km 1
12 ANND – Anand Jn 15.24 15.26 2 min 556 km –
13 BRC – Vadodara Jn 16.15 16.25 10 min 592 km 1
14 BH – Bharuch Jn 17.06 17.08 2 min 662 km 4
15 ST – Surat 17.55 18.00 5 min 721 km 2
16 BL – Valsad 19.18 19.20 2 min 790 km 3
17 VAPI – Vapi 19.39 19.41 2 min 814 km 2
18 PLG – Palghar 20.42 20.44 2 min 897 km –
19 BSR – Vasai Road 21.30 21.35 5 min 936 km 5
20 BIRD – Bhivandi Road 22.05 22.07 2 min 963 km –
21 KYN – Kalyan Jn 22.45 22.48 3 min 988 km 6
22 PUNE – Pune Jn 01.50 01.55 5 min 1127 km 1
23 STR – Satara 04.35 04.38 3 min 1272 km 1
24 KRD – Karad 05.40 05.43 3 min 1330 km 1
25 SLI – Sangli 06.50 06.53 3 min 1398 km 3
26 MRJ – Miraj Jn 07.45 07.50 5 min 1405 km 3
27 BGM – Belagavi 10.10 10.15 5 min 1543 km 2
28 LD – Londa Jn 11.05 11.07 2 min 1594 km 1
29 DWR – Dharwad 12.26 12.28 2 min 1664 km 2
30 UBL – Hubballi Jn 14.15 14.30 15 min 1684 km 1
31 HVR – Haveri 15.30 15.32 2 min 1759 km –
32 RNR – Ranibennur 16.00 16.02 2 min 1792 km –
33 HRR – Harihar 16.25 16.27 2 min 1815 km –
34 DVG – Davangere 16.45 16.47 2 min 1828 km –
35 RRB – Birur Jn 18.05 18.07 2 min 1943 km –
36 ASK – Arsikere Jn 18.50 18.55 5 min 1988 km –
37 TTR – Tiptur 19.12 19.14 2 min 2013 km 1
38 TK – Tumkur 20.30 20.32 2 min 2084 km 1
39 YPR – Yasvantpur Jn 22.17 22.19 2 min 2148 km –
40 MWM – Malleswaram 22.23 22.24 1 min 2151 km –
41 SBC – Ksr Bengaluru 23.50 00.10 20 min 2153 km 8
42 RMGM – Ramanagaram 00.35 00.36 1 min 2198 km –
43 MYA – Mandya 01.15 01.16 1 min 2246 km –
44 MYS – Mysore Jn – – – 2291 km 4