Train Schedule Query – train number ya naam se poora time table

17480 – TPTY PURI EXP Train Schedule

Tirupati (TPTY) β†’ Puri (PURI)
Departure10.40
Arrival14.50
Duration28.10
Run Days1110110
Train Type5069
Total Stops60
SrStationArrivalDeparture HaltDistanceDay
1 TPTY – Tirupati – 10.40 – 0 km 2
2 RU – Renigunta Jn 11.05 11.07 2 min 10 km 2
3 KHT – Sri Kalahasti 11.33 11.34 1 min 33 km 2
4 VKI – Venkatagiri 11.50 11.51 1 min 58 km 1
5 GDR – Gudur Jn 12.35 12.37 2 min 93 km 2
6 NLR – Nellore 13.10 13.12 2 min 132 km 2
7 BTTR – Bitragunta 13.40 13.42 2 min 166 km 1
8 KVZ – Kavali 14.00 14.02 2 min 182 km 3
9 SKM – Singarayakonda 14.30 14.31 1 min 220 km 1
10 TNR – Tanguturu 14.40 14.42 2 min 229 km 1
11 OGL – Ongole 15.05 15.06 1 min 248 km 1
12 ANB – Ammanabrolu 15.20 15.22 2 min 263 km –
13 CJM – Chinna Ganjam 15.30 15.31 1 min 277 km –
14 VTM – Vetapalem 15.40 15.41 1 min 289 km 2
15 CLX – Chirala 15.55 15.56 1 min 297 km –
16 BPP – Bapatla 16.15 16.16 1 min 312 km –
17 NDO – Nidubrolu 16.40 16.41 1 min 333 km –
18 TSR – Tsunduru 16.50 16.52 2 min 343 km –
19 TEL – Tenali Jn 17.05 17.07 2 min 355 km –
20 BZA – Vijayawada Jn 18.35 18.45 10 min 386 km 2
21 GDV – Gudivada Jn 19.30 19.32 2 min 430 km –
22 KKLR – Kaikolur 20.05 20.07 2 min 459 km –
23 AKVD – Akividu 20.20 20.22 2 min 476 km 11
24 BVRT – Bhimavaram Town 20.40 20.42 2 min 494 km –
25 TNKU – Tanuku 21.25 21.26 1 min 524 km –
26 NDD – Nidadavolu Jn 21.50 21.52 2 min 541 km –
27 KVR – Kovvur 22.06 22.07 1 min 556 km –
28 RJY – Rajamundry 22.25 22.27 2 min 563 km 3
29 DWP – Dwarapudi 22.45 22.47 2 min 583 km –
30 APT – Anaparti 22.50 22.51 1 min 587 km –
31 SLO – Samalkot Jn 23.10 23.11 1 min 614 km 1
32 PAP – Pithapuram 23.20 23.21 1 min 626 km –
33 ANV – Annavaram 23.35 23.36 1 min 650 km 3
34 TUNI – Tuni 00.15 00.17 2 min 667 km 2
35 YLM – Ellamanchiii 00.45 00.47 2 min 707 km –
36 AKP – Anakapalle 03.30 03.32 2 min 731 km –
37 DVD – Duvvada 04.17 04.19 2 min 747 km –
38 VSKP – Visakhapatnam (Rev) 05.05 05.25 20 min 764 km 4
39 SCM – Simhachalam 05.25 05.27 2 min 772 km –
40 KTV – Kottavalasa 05.40 05.42 2 min 790 km –
41 VZM – Vizianagram Jn 06.15 06.20 5 min 825 km –
42 CPP – Chipurupalli 06.45 06.47 2 min 855 km –
43 SGDM – Sigadam 06.58 07.00 2 min 869 km –
44 PDU – Ponduru 07.10 07.12 2 min 879 km 2
45 CHE – Srikakulam Road 07.30 07.35 5 min 894 km –
46 TIU – Tilaru 07.45 07.47 2 min 914 km –
47 KBM – Kotabommali 08.00 08.02 2 min 927 km –
48 NWP – Naupada Jn 08.15 08.17 2 min 941 km –
49 PSA – Palasa 08.55 09.00 5 min 967 km –
50 MMS – Mandasa Road 09.10 09.11 1 min 980 km –
51 SPT – Sompeta 09.25 09.27 2 min 999 km –
52 IPM – Ichchapuram 09.40 09.42 2 min 1017 km –
53 BAM – Brahmapur 10.05 10.10 5 min 1041 km 1
54 CAP – Chatrapur 10.27 10.29 2 min 1062 km –
55 KIT – Khallikot 10.59 11.01 2 min 1100 km –
56 BALU – Balugaon 11.13 11.15 2 min 1117 km –
57 KAPG – Kalupara Ghat 11.36 11.38 2 min 1144 km –
58 NKP – Nirakarpur 11.51 11.53 2 min 1162 km –
59 HPGM – Haripurgram Jn 12.50 12.55 5 min 1187 km –
60 PURI – Puri – – – 1228 km 1