Train Schedule Query – train number ya naam se poora time table

19019 – BDTS HW EXP Train Schedule

Bandra Terminus (BDTS) β†’ Haridwar Jn (HW)
Departure00.20
Arrival07.45
Duration31.25
Run Days1111111
Train Type5516
Total Stops74
SrStationArrivalDeparture HaltDistanceDay
1 BDTS – Bandra Terminus – 00.20 – 0 km 3
2 BVI – Borivali 00.48 00.51 3 min 19 km 4
3 BSR – Vasai Road 01.11 01.13 2 min 37 km 4
4 PLG – Palghar 01.48 01.53 5 min 76 km 1
5 DRD – Dahanu Road 02.15 02.17 2 min 109 km 1
6 VAPI – Vapi 02.49 02.51 2 min 159 km 1
7 BL – Valsad 03.18 03.23 5 min 183 km 2
8 BIM – Bilimora Jn 03.34 03.36 2 min 202 km 1
9 NVS – Navsari 03.53 03.55 2 min 223 km 1
10 ST – Surat 04.35 04.40 5 min 252 km 1
11 KSB – Kosamba Jn 05.00 05.02 2 min 283 km 1
12 AKV – Ankleshwar Jn 05.16 05.18 2 min 302 km 1
13 BH – Bharuch Jn 05.31 05.33 2 min 311 km 3
14 MYG – Miyagam Karjan Jn 06.02 06.04 2 min 351 km 2
15 BRC – Vadodara Jn 06.45 06.55 10 min 381 km 2
16 SMLA – Samlaya Jn 07.12 07.14 2 min 408 km 2
17 DRL – Derol 07.37 07.39 2 min 432 km 2
18 GDA – Godhra Jn 08.03 08.08 5 min 455 km 2
19 SAT – Sant Road 08.20 08.22 2 min 475 km 2
20 PPD – Piplod Jn 08.32 08.34 2 min 487 km 2
21 LMK – Limkheda 08.42 08.43 1 min 495 km 2
22 MAM – Mangal Mahudi 08.53 08.54 1 min 505 km 2
23 DHD – Dahod 09.15 09.17 2 min 529 km 3
24 BIO – Bordi 09.31 09.32 1 min 540 km –
25 ANAS – Anas 09.41 09.42 1 min 548 km –
26 MGN – Meghnagar 09.55 09.57 2 min 562 km 1
27 THDR – Thandla Road 10.06 10.07 1 min 570 km –
28 PCN – Panch Piplia 10.21 10.22 1 min 584 km –
29 BMI – Bamnia 10.37 10.39 2 min 597 km 2
30 BOG – Bhairongarh 10.46 10.47 1 min 604 km –
31 BILD – Bildi 11.04 11.05 1 min 622 km –
32 MRN – Morwani 11.15 11.16 1 min 632 km –
33 RTM – Ratlam Jn 11.55 12.05 10 min 642 km 5
34 BOD – Bangrod 12.11 12.12 1 min 652 km 1
35 RNH – Runkhera 12.21 12.22 1 min 660 km –
36 KUH – Khachrod 12.34 12.39 5 min 670 km –
37 NAD – Nagda Jn 13.10 13.15 5 min 684 km 1
38 MEP – Mahidpur Road 13.30 13.32 2 min 701 km 2
39 VMA – Vikramgarh Alot 14.00 14.02 2 min 724 km 2
40 CMU – Chaumahla 14.20 14.22 2 min 746 km 2
41 SVA – Suwasra 14.35 14.37 2 min 761 km –
42 SGZ – Shamgarh 14.50 14.52 2 min 775 km 2,3
43 GOH – Garot 15.05 15.07 2 min 786 km 2
44 BWM – Bhawani Mandi 15.30 15.35 5 min 808 km 2
45 JHW – Jhalawar Road 15.45 15.46 1 min 825 km –
46 RMA – Ramganj Mandi 16.05 16.10 5 min 836 km 2
47 MKX – Morak 16.17 16.19 2 min 847 km 2
48 DARA – Dara 16.40 16.42 2 min 861 km 2
49 DKNT – Dakaniya Talav 17.20 17.25 5 min 899 km 1
50 KOTA – Kota Jn 17.55 18.05 10 min 909 km 1
51 KPTN – Keshorai Patan 18.10 18.12 2 min 922 km –
52 KPZ – Kapren 18.30 18.32 2 min 942 km –
53 LKE – Lakheri 18.55 18.57 2 min 969 km –
54 IDG – Indragarh Sumerganj Mandi 19.10 19.12 2 min 980 km 1
55 SWM – Sawai Madhopur 19.55 20.00 5 min 1017 km 1
56 MLZ – Malarna 20.18 20.20 2 min 1047 km 2
57 NNW – Narayanpur Tatwara 20.35 20.37 2 min 1063 km 2
58 GGC – Gangapur City 21.05 21.15 10 min 1080 km 1
59 SMVJ – Shrimahaveerji 21.32 21.34 2 min 1114 km –
60 HAN – Hindaun City 21.50 21.55 5 min 1124 km 2
61 FSP – Fateh Singhpura 22.03 22.04 1 min 1138 km 2
62 BXN – Bayana Jn 22.25 22.27 2 min 1157 km 1
63 BTE – Bharatpur Jn 23.10 23.15 5 min 1199 km 4
64 MTJ – Mathura Jn 00.15 00.20 5 min 1233 km 3
65 KSV – Kosi Kalan 00.47 00.49 2 min 1274 km 1
66 FDB – Faridabad 02.00 02.02 2 min 1345 km 2
67 NZM – Hazrat Nizamuddin 02.50 03.05 15 min 1366 km 2
68 GZB – Ghaziabad 03.28 03.30 2 min 1389 km 1
69 MTC – Meerut City Jn 04.07 04.12 5 min 1436 km 4
70 MOZ – Muzaffarnagar 04.50 04.52 2 min 1492 km 2
71 TPZ – Tapri Jn 05.43 05.45 2 min 1543 km –
72 RK – Roorkee 06.33 06.35 2 min 1575 km 1
73 JWP – Jwalapur 07.28 07.30 2 min 1612 km 1
74 HW – Haridwar Jn – – – 1616 km 4